- Overview
- Product Specificaiton
- OEM Service
- Similar Product
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Fish collagen is a type of collagen that is derived from fish skin, bones, and scales. Collagen is the most abundant protein in the human body, and it plays a crucial role in providing structural support to the skin, bones, joints, and other connective tissues.
Fish collagen is a source of Type I collagen, the most common collagen in the human body. It is composed of amino acids such as glycine, proline, and hydroxyproline, which are essential for maintaining the skin's strength, elasticity, and hydration.
Fish collagen is commonly used as a dietary supplement to support healthy skin, hair, and nails and to help maintain joint health and mobility. It is also used in cosmetic products, such as creams and serums, to improve the skin's appearance by reducing wrinkles and fine lines.


MF:C13h12o2
Grade: Cosmetic Grade
CAS No.: 9064-67-9
COA: Available
Sample: Available
Shelf Life: 2 Years
Date: | Sep 17, 2022 |
---|---|
Batch No.: | C20220915 |
Quantity: | 1000kg |
Appearance: | White or light-yellow powder |
Packaging: | Contained in double-layer polyethylene bags and sealed in cardboard barrels. The unit weight is 25 kg. |
Item | Standard | RESULTS |
---|---|---|
Appearance | White powder | White powder |
ID A | Infrared absorption | Complies |
ID B | It meets the requirements optical rotation | Complies |
ID C | Retention time of major peak | Complies |
Assay | 98.0~102.0% | 99.2% |
Specific rotation | +39.0°~+43.0° | +39.6° |
PH | 6.0~8.0 | 6.48 |
Melting range | 196°C~+205°C | 199°C |
Residue on ignition | ≤0.1% | 0.08% |
Loss on drying | ≤0.5% | 0.15% |
Lead | ≤10ppm | <10ppm |
Arsenic | ≤1ppm | <1ppm |
Chloride | ≤0.1% | 0.005% |
E.Coli. | Negative | Negative |
Salmonella | Negative | Negative |
Total plate count | ≤1000cfu/g | Complies |
Yeast and mold | ≤100cfu/g | Complies |
Transmittance | ≥90.0% | 97.7% |
Storage | Preserve in tight, light-resistant containers | |
Conclusion | According to USP42 |


(1) Collagen can protect the skin, make the skin flexible;
(2) Collagen can protect eye, make cornea transparent;
(3) Collagen can make bones hard and flexible, not loose fragile;
(4) Collagen can promote muscle cell connection and make it flexible and gloss;
(5) Collagen can protect and strengthen viscera;
(6) Collagen also has other important functions:


APPLICAITON:
1. Cosmetic additives it's small molecular weight, absorbs easily. Contains a large number of hydrophilic groups, excellent moisture factors and balances the moisture of the skin, Helpful for get rid of color around eyes and acne, keep skin white and wet, relaxation and so on.
2. Collagen can be used as healthy foods; it can prevent cardiovascular disease.
3. Collagen can serve as a calcium food. used as food additives.can be widely used in frozen food, beverages, dairy products, candy, cakes and so on.

As a professional health product supplier, we can customize fish collagen peptide powder finished products with different packing, with different bottles according to your requests

1 | NMN | 21 | Fish Collagen |
2 | Coenzyme 10 | 22 | Bovine Collagen |
3 | Tongkat Ali Extract 1% 5% 10% | 23 | Chicken Collagen |
4 | Ajuga Turkestanica Extract 10% Turkesterone | 24 | Astaxanthin 5% 10% |
5 | Epimedium Extract 10% 20% 98% | 25 | Lycopene 5% 10% |
6 | Ginseng Extract 80% | 26 | Matcha Powder |
7 | Osthole 50% 98% | 27 | Sodium Copper Chlorophyllin 99% |
8 | Fisetin 98% | 28 | Phosphatidylserine 20% 50% 70% |
9 | Beta Ecdysterone 90% 98% | 29 | Organic Wheatgrass Powder |
10 | Luteolin 98% | 30 | Organic Pea Protein Powder |
11 | Chaga Mushroom Extract 30% | 31 | Lutein 5% 10% |
12 | Reishi Mushroom Extract 30% | 32 | Beta Carotene 5% 10% |
13 | Lione's Mane Extract 30% | 33 | 5-HTP 99% |
14 | Fenugreek Seed Extract 20% 40% | 34 | Instant Green Tea Powder |
15 | Quercetin 95% | 35 | Instant Black Tea Powder |
16 | Ashwagandha Root Extract | 36 | Dihydromyricetin 98% |
17 | Blueberry Extract | 37 | Ursolic Acid 50% 98% |
18 | Alpha Arbutin | 38 | Chondroitin Sulfate 90% |
19 | N-acetylneuraminic acid(Sialic Acid) | 39 | Kaempferol 98% |
20 | Green Coffee Bean Extract 50% | 40 | Saw Palmetto Extract 25% 45% |
Goods weight | Packing | Shipping method | Lead-time |
1-50kg | Below 5kg Use Foil bag;5-25kg use two layer PP bag,then into master carton or cardboard drum | International express | 1~3 days after your payment |
100-200kg | 25kg/drum,use two layer PP bag,then into cardboard drum | Air shipping Sea Shipping | 3~5 days after your payment |
Over 500kg | 25kg/drum,use two layer PP bag,then into cardboard drum | Sea shipping | 5~10 days after your payment |



Q1: Can I get some free sample?
Q2: Could you accept customzied order?
A: Yes, we accept customized service according your requests, you can communicate with sales manager to know more details.
Q3: When the product can be delivery?
A: We normal delivery the product within 2-4 days, the more details will inform to you by our sales manager.
Q4: Could i get certificate of analysis (COA) about product?
A: Of course, please contact us to get it.