Basic Info.
Model NO.
LCM020
EINECS
N
Packaging Material
Plastic
Storage Method
Normal
Shelf Life
>12 Months
Nutrient Composition
Protein
Resource
Natural
The content of active substances
>90%
Smell
Addable
Appearance
Dry Varying of Sizes Granule
Potency
80billion/G
Net Content
Multiple(1, 2, 5, 10, 25kg)
Identification
16s Rrna
Transport Package
Carton and Plastic
Specification
TBC
Trademark
BIODEP
Origin
Cn
HS Code
21069090
Production Capacity
1, 000kg/M
Product Description
Introduction
Leuconostoc mesenteroides is a lactic acid bacterium that has many potential health and industrial benefits, including:
L. mesenteroides-produced EPS is an indigestible α-glucan, and intake of the purified form of EPS improved glucose metabolism and energy homeostasis through EPS-derived gut microbial short-chain fatty acids, and changed gut microbial composition.
Dosing
Orally daily and follow your physician's guidance.
Storage
24 months indoor at 5-20 degree againest sunlight. keep away from children and pets.
More;







Leuconostoc mesenteroides is a lactic acid bacterium that has many potential health and industrial benefits, including:

- Gut health
- Metabolism
- Industrial applications
- Fermentation
- Abdominal fat
L. mesenteroides-produced EPS is an indigestible α-glucan, and intake of the purified form of EPS improved glucose metabolism and energy homeostasis through EPS-derived gut microbial short-chain fatty acids, and changed gut microbial composition.

Dosing
Orally daily and follow your physician's guidance.

Storage
24 months indoor at 5-20 degree againest sunlight. keep away from children and pets.
More;
LIST OF STRAINS | |||
Probiotics | Strain Number | Type(CFU/g) | |
Lactiplantibacillus plantarum | Lp3a | 5-500B | |
Lacticaseibacillus rhamnosus | LR05 | 5-400B | |
Lacticaseibacillus casei | LC11 | 5-400B | |
Lacticaseibacillus paracasei | LPC45 | 5-400B | |
Lactobacillus fermentum | LF021 | 5-300B | |
Lactobacillus salivarius | LS01 | 5-100B | |
Lactobacillus reuteri | LR06 | 5-200B | |
Lactobacillus acidophi/us | LA16 | 5-200B | |
Lactobacillus helveticus | LH030/LZ-R-5 | 5-200B | |
Lactobacillus crispatus | LCP051 | 5-100B | |
Lactobacillus gasseri | LG021/LG019 | 5-200B | |
Lactobacillus johnsonii | LJ10 | 5-100B | |
Lactobacillus delbrueckii subsp. bulgaricus | LB45 | 5-20B | |
Bifidobacterium animalis subsp. lactis | Bla019 | 5-400B | |
Bifidobacterium animalis subsp. animalis | BA023 | 5-500B | |
Bifidobacterium breve | BB033 | 5-200B | |
Bifidobacterium longum subsp. longum | BL5b | 5-100B | |
Bidobacterium longum subsp. infantis | BI08 | 5-50B | |
Bifidobacterium bifidum | BMC31 | 5-200B | |
Bifidobacterium adolesentis | BAA021 | 5-100B | |
Streptococcus salivarius subsp. thermophilus | ST076 | 5-300B | |
Pediococcus pentosaceus | PP016 | 5-300B | |
Pediococcus acidolactici | PAL31 | 5-400B | |
Leuconostoc mesenteroides subsp. mesenteroides | LCM020 | 5-200B | |
Weizmannia coagulans | BC01 | 5-100B | |
Akkermansia muciniphila | AMP018 | 5-200B |







