- Overview
- Product Description
Basic Info.
Product Description
Apple Powder is versatile product that brings the nutritional properties and flavor of the well-known fruit to new applications. The apples are cored and dried before being ground into a fine powder that can be added to sauces, baked goods, desserts, and more. Sweet apple flavor.
What is the function of Apple Fruit Extract?
Apple powder retains many of the essential nutrients found in fresh apples, including dietary fiber, vitamins (such as vitamin C), minerals (like potassium), and antioxidants. These nutrients are vital for maintaining overall health and well-being.
1. Anti-virus,anti-aging,anti-oxidation,skin-whitening,anti-tumor,anti-cancer.
2. A new effective natural whitening product with high security. Very good for our skin.
3.Promote absorbing other functional substance consist in the prescription.
4. Good at antioxidation,can clear away our bodys free radicals.
Application:
2. Food and beverage.
3. Cosmetics.
Certificate of analysis of Apple Fruit Extract
Product and Batch Information | |||
Product Name | Apple Powder | Country of Origin | P. R. China |
Latin Name | Malus domestica | Type of extraction | Pure Fruit Powder |
Plant Part | Fruit(Dried, 100% Natural) | Ananlysis | 1500KG |
Analysis Item | Specification | Result | Test Method |
Physical Control | |||
Appearance | Fine Yellowish Powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
Loss on Drying | 5% Max | 2.23% | 5g / 105C /5hrs |
Solubility | Good solubility in water | Conforms | Visual |
Ash | 3% Max | 1.41% | 2g / 525C / 5hrs |
Chemical Control | |||
Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
Cadmium(Cd) | NMT 0.3ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
Chlorate (Cl) | NMT 1ppm | Conforms | Atomic Absorption |
Heavy Metals | 20ppm Max | Complies | Atomic Absorption |
Pesticides Residues | NMT 1ppm | Conforms | Gas Chromatography |
Microbiological Control | |||
Total Plate Count | 10000cfu/g Max | Conforms | AOAC/Petrifilm |
P.aeruginosa | Absent | O.K. | AOAC/BAM |
S. aureus | Absent | O.K. | AOAC/BAM |
Salmonella | Absent | O.K. | AOAC/ Neogen Elisa |
Yeast & Mold | 100cfu/g Max | 10cfu/g | AOAC/Petrifilm |
E.Coli | Negative | Negative | AOAC/Petrifilm |
Staphylococcus | Negative | Conforms | AOAC/Petrifilm |
Aflatoxins | NMT 0.2ppb | Absent | HPLC |
Packing and Storage | |||
Packing | 25kg/drum, Packed in paper-drums and two plastic-bags inside. | ||
Storage | Stored in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and stored away from direct sun light. |
Changsha Herbway Biotech Co., Ltd has more than 10 years' history and committed to providing high quality&natural Chinese botanical extracts to domestic and international customers. Relying on high and new technology, making cooperation with famous scientific research institutions, HERBWAY has founded it's own factories, and built perfect application lab-facilities for testing and optimizing product properties. Guiding and improving production as well as R&D ability of own. The factories are equipped with GMP standard production lines and have passed the certificates of ISO9001, HACCP, Kosher,HALAL,GMP+. During the past 10 years, HERBWAY has successfully developed more than 200 kinds of standardized botanical extracts,with annual production capacity reaches more than 1000 tons.